Brief describe periodic table
The Periodic Law states that the physical and chemical properties of the elements recur in a systematic and predictable way when the elements are arranged in order of increasing atomic number.
It is called the periodic table because of the way the elements are arranged in rows and columns. The horizontal rows (from left to right) are called 'periods' and the vertical columns (from up to down) are called 'groups'.
A table illustrating the periodic system, in which the chemical elements, formerly arranged in the order of their atomic weights and now according to their atomic numbers, are shown in related groups.
The periodic table is a tabular arrangement of the chemical elements, ordered by their atomic number , electron configurations, and recurring chemical properties.
This ordering shows periodic trends, such as elements with similar behavior in the same column. It also shows four rectangular blocks with some approximately similar chemical properties.
In general, within one row the elements are metals on the left hand side, and non-metals on the right hand side.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
I | H 01 | He 02 | ||||||||||||||||
II | Li 03 | Be 04 | B 05 | C 06 | N 07 | O 08 | F 09 | Ne 10 | ||||||||||
III | Na 11 | Mg 12 | Al 13 | Si 14 | P 15 | S 16 | Cl 17 | Ar 18 | ||||||||||
IV | K 19 | Ca 20 | Sc 21 | Ti 22 | V 23 | Cr 24 | Mn 25 | Fe 26 | Co 27 | Ni 28 | Cu 29 | Zn 30 | Ga 31 | Ge 32 | As 33 | Se 34 | Br 35 | Kr 36 |
V | Rb 37 | Sr 38 | Y 39 | Zr 40 | Nb 41 | Mo 42 | Tc 43 | Ru 44 | Rh 45 | Pd 46 | Ag 47 | Cd 48 | In 49 | Sn 50 | Sb 51 | Te 52 | I 53 | Xe 54 |
VI | Cs 55 | Ba 56 | La 57-71 | Hf 72 | Ta 73 | W 74 | Re 75 | Os 76 | Ir 77 | Pt 78 | Au 79 | Hg 80 | TI 81 | Pb 82 | Bi 83 | Po 84 | At 85 | Rn 86 |
VII | Fr 87 | Ra 88 | Ac 89-103 | Rf 104 | Db 105 | Sg 106 | Bh 107 | Hs 108 | Mt 109 | Ds 110 | Rg 111 | cn 112 | Nh 113 | FI 114 | Mc 115 | Lv 116 | Ts 117 | Og 118 |
Lanthanoid series | Ce57 | Pr 59 | Nd 60 | Pm 61 | Sm 62 | Eu 63 | Gd 64 | Tb 65 | Dy 66 | Ho 67 | Er 68 | Tm 69 | Yb 70 | Lu 71 | ||||
Actinoid series | Th 90 | Pa 91 | U 92 | Np 93 | Pu 94 | Am 95 | Cm 96 | Bk 97 | Cf 98 | Es 99 | Fm 100 | Md 101 | No 102 | Lr 103 | ||||
eguruchela.com |